40% sativa
60% indica
Genetics :
Unknown x OG Kush
THC range : 15% - 17%
CBD Range: 0% - 0.5%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Relaxed | ||||||||||||||||||||
Creative | |||||||||||||||||||||
Sleepiness | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Happiness | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
PTSD | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.