40% sativa
60% indica
Genetics :
Forbidden Fruit x Fruit Joy
THC range : 40.0% - 80.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Happiness | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Giggly | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
(Good For) | Depression | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Muscle Spasms | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.