20% sativa
80% indica
Genetics :
Big Buddah Cheese x RS11
Origins :
Europe
THC range : 15.0% - 22.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Relaxed | ||||||||||||||||||||
Happiness | |||||||||||||||||||||
Hunger | |||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Uplifting | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.